"TVSP"

Market Lamb Yield Grade Table
Breed RAM Mature Wt. Lb.
Breed Ewe Mature Wt.Lb. 400 390 380 370 360 350 340 330 320 310 300 290 280 270 260 250 240 230 220 210 200 190 180 170 160 150 140 130 120
250 211 208 205 202 198 195 192 189 185 182 179 176 172 169 166 163 159 156 153 150 146 143 140 137 133 130 127 124 120
240 208 205 202 198 195 192 189 185 182 179 176 172 169 166 163 159 156 153 150 146 143 140 137 133 130 127 124 120 117
230 205 202 198 195 192 189 185 182 179 176 172 169 166 163 159 156 153 150 146 143 140 137 133 130 127 124 120 117 114
220 202 198 195 192 189 185 182 179 176 172 169 166 163 159 156 153 150 146 143 140 137 133 130 127 124 120 117 114 111
210 198 195 192 189 185 182 179 176 172 169 166 163 159 156 153 150 146 143 140 137 133 130 127 124 120 117 114 111 109
200 195 192 189 185 182 179 176 172 169 166 163 159 156 153 150 146 143 140 137 133 130 127 124 120 117 114 111 107 104
190 192 189 185 182 179 176 172 169 166 163 159 156 153 150 146 143 140 137 133 130 127 124 120 117 114 111 107 104 101
180 189 185 182 179 176 172 169 166 163 159 156 153 150 146 143 140 137 133 130 127 124 120 117 114 111 107 104 101 98
170 185 182 179 176 172 169 166 163 159 156 153 150 146 143 140 137 133 130 127 124 120 117 114 111 107 104 101 98 94
160 182 179 176 172 169 166 163 159 156 153 150 146 143 140 137 133 130 127 124 120 117 114 111 107 104 101 98 94 87
140 179 176 172 169 166 163 159 156 153 150 146 143 140 137 133 130 127 124 120 117 114 111 107 104 101 98 94 87 85
130 176 172 169 166 163 159 156 153 150 146 143 140 137 133 130 127 124 120 117 114 111 107 104 101 98 94 87 85 81
120 172 169 166 163 159 156 153 150 146 143 140 137 133 130 127 124 120 117 114 111 107 104 101 98 94 87 85 81 78
Shaded areas indicate the desired live weighs for market lambs.

Market lamb final weight ±10% can be determined by the mature weight of the market lamb parents. When choosing a market lamb project ask the owners for the ram and ewe weight. Using the above chart you can determine your market lamb best finish weight based on the parents genetics. Example: Our ram is 400 lbs and our best ewe is 240 lbs. Good lambs from these parents will result in market lambs that have best finished weight at 208 lbs. These lambs are too large for FFA, 4-H market lamb projects or commercial lamb markets. Market lamb projects are teaching young growers how to raise sheep for the slaughter market that desire the best finished weight to be at 120 lbs to 150 lbs.

Our lambs will reach butcher size in 60 to 90 days, a rate much faster than market lamb projects. However, these fast growing lambs normally have less body fat (.03 to .09 body fat) and are ideal for special live lamb market demands.

Book on Small-Scale Livestock Farming

Small-Scale
Livestock Farming:
Book on Storey's Guide to Raising Sheep: Breeds,...

Storey's Guide
to Raising Sheep:
Breeds,...
Book on Beginning Shepherd's Manual
Beginning Shepherd's
Manual
Book on Greener Pasture on Your Side of the Fence...
Greener Pasture
on Your Side of
the Fence...
Book on Small-Scale Livestock Farming
Small-Scale
Livestock Farming:
Book on The New Goat Handbook: Housing, Care,...

The New Goat
Handbook: Housing,
Care,...


Care and Feeding of Your Lamb, TVSP
Click on the links below to learn more
Acidosis Bloat Bluetongue Care
Copper Toxicity Cough Dewormers Diarrhea
Feed Feed Hay First Feed Rations Foot Rot
Limping Parts of a Sheep Pneumonia Polioencephalomalacia
Polyarthritis Rectal Prolapse Sheep Gestation Table Sheep Selection Checklist
Sick Lamb Snotty Nose Sore Mouth Tails - Dock
Urolithiasis  Market Lamb
Yield Grade Table
       HOME
Order Today!
Click a Link
Book on Beginning Shepherd's Manual
Beginning Shepherd's
Manual


Book on Greener Pasture on Your Side of the Fence...
Greener Pasture
on Your Side of
the Fence...


Book on Raising Meat Goats for Profit
Raising Meat Goats
for Profit


Book on Sheep and Goat Medicine
Sheep and Goat
Medicine


Book on Small-Scale Livestock Farming
Small-Scale
Livestock Farming:

© Jim Hiemstra
Sponsored by
Treasure Valley Sheep Producers


Treasure Valley Sheep Producers
7668 Drylake Road
Nampa, Idaho 83686


E-mail: info@tvsp.org

©Copyright 2005 TaxPro.  All rights reserved.
Web design by: TaxPro and Mystical Sheep